What Party do Companies Donate to?
These tables are compiled from data at www.opensecrets.org.
The numbers on this page are based on contributions of $200 or more from PACs and individuals to federal candidates and from PAC, individual, and soft money donors to political parties in the 2004 election cycle, as reported to the Federal Election Commission. In many cases, the organizations themselves did not donate, rather the money came from the organization's PAC, its individual members or employees or owners, and those individuals' immediate families. Organization totals include subsidiaries and affiliates.
I included only companies that donated more than 70% of their total donation to a particular political party. The "Total" in these columns is the total donation (not the donation to the party of their leaning).
Top Donors in Their Respective Fields
Agribusiness
Donations to Republicans 70-100%Rank | Organization | Total | Percentage |
---|
2 | Reynolds American | $905,850 | 91% |
7 | International Paper | $453,907 | 93% |
10 | UST Inc | $387,280 | 82% |
12 | Georgia-Pacific Corp | $366,174 | 73% |
14 | Food Marketing Institute | $331,074 | 87% |
15 | Pilgrim's Pride | $303,826 | 97% |
16 | National Cattlemen's Beef Assn | $290,427 | 85% |
19 | Deere & Co | $258,950 | 84% |
Donations to Democrats 70-100%Rank | Organization | Total | Percentage |
---|
13 | Connell Co | $343,000 | 98% |
Communications/Electronics
Donations to Republicans 70-100%Rank | Organization | Total | Percentage |
---|
n/a | None | 0 | n/a |
Donations to Democrats 70-100%Rank | Organization | Total | Percentage |
---|
2 | Time Warner | $2,462,902 | 76% |
6 | Viacom Inc | $1,160,598 | 78% |
9 | Walt Disney Co | $872,385 | 71% |
Construction
Donations to Republicans 70-100%Rank | Organization | Total | Percentage |
---|
2 | Associated Builders & Contractors | $1,239,300 | 99% |
3 | Associated General Contractors | $760,137 | 91% |
4 | National Electrical Contractors Assn | $717,177 | 73% |
6 | National Stone, Sand & Gravel Assn | $429,477 | 73% |
8 | American Consulting Engineers Council | $371,732 | 77% |
11 | Centex Corp | $322,444 | 87% |
13 | Rooney Holdings | $309,705 | 99% |
15 | American Road & Transport Builders Assn | $269,468 | 71% |
16 | Caterpillar Inc | $256,244 | 89% |
17 | Fluor Corp | $250,982 | 83% |
20 | National Ready Mixed Concrete Assn | $236,250 | 83% |
Donations to Democrats 70-100%Rank | Organization | Total | Percentage |
---|
n/a | None | 0 | n/a |
Defense
Donations to Republicans 70-100%Rank | Organization | Total | Percentage |
---|
10 | United Defense | $381,804 | 79% |
13 | Alliant Techsystems | $252,137 | 72% |
14 | Harris Corp | $239,020 | 96% |
15 | Titan Corp | $198,925 | 85% |
16 | Cubic Corp | $191,000 | 87% |
19 | Engineered Support Systems | $167,750 | 82% |
Donations to Democrats 70-100%Rank | Organization | Total | Percentage |
---|
n/a | None | 0 | n/a |
Energy/Natural Resources
Donations to Republicans 70-100%Rank | Organization | Total | Percentage |
---|
2 | Southern Co | $1,042,025 | 80% |
5 | Valero Energy | $635,775 | 85% |
6 | Koch Industries | $602,072 | 83% |
7 | TXU Corp | $596,855 | 78% |
8 | Peabody Energy | $588,109 | 94% |
9 | Exxon Mobil | $560,367 | 88% |
12 | FPL Group | $508,950 | 85% |
13 | National Mining Assn | $507,116 | 86% |
15 | Duke Energy | $486,670 | 77% |
17 | Waste Management Inc | $459,481 | 77% |
18 | General Atomics | $411,798 | 75% |
19 | ChevronTexaco | $391,131 | 83% |
20 | American Electric Power | $388,795 | 72% |
Donations to Democrats 70-100%Rank | Organization | Total | Percentage |
---|
n/a | None | 0 | n/a |
Fincnace/Insurance/Real Estate
Donations to Republicans 70-100%Rank | Organization | Total | Percentage |
---|
8 | Deloitte & Touche | $2,110,268 | 72% |
10 | Merrill Lynch | $1,900,326 | 72% |
11 | PriceWaterhouseCoopers | $1,801,471 | 76% |
16 | MBNA Corp | $1,453,497 | 73% |
18 | Wachovia Corp | $1,393,976 | 71% |
19 | KPMG LLP | $1,368,193 | 72% |
Donations to Democrats 70-100%Rank | Organization | Total | Percentage |
---|
n/a | None | 0 | n/a |
Health
Donations to Republicans 70-100%Rank | Organization | Total | Percentage |
---|
1 | American Medical Assn | $2,105,701 | 77% |
17 | Eli Lilly & Co | $623,852 | 73% |
19 | Wellpoint Health Networks | $540,095 | 81% |
Donations to Democrats 70-100%Rank | Organization | Total | Percentage |
---|
20 | American Nurses Assn | $528,941 | 82% |
Lawyers and Lobbyists
Donations to Republicans 70-100%Rank | Organization | Total | Percentage |
---|
2 | Blank Rome LLP | $1,372,620 | 70% |
Donations to Democrats 70-100%Rank | Organization | Total | Percentage |
---|
1 | Assn of Trial Lawyers of America | $2,418,582 | 92% |
6 | Baron & Budd | $1,087,056 | 98% |
7 | Skadden, Arps et al | $1,071,687 | 76% |
9 | Simmons Firm | $883,300 | 100% |
10 | Patton Boggs LLP | $874,518 | 72% |
14 | Robins, Kaplan et al | $702,439 | 95% |
17 | Waters & Kraus | $605,199 | 99% |
20 | Sullivan & Cromwell | $531,400 | 77% |
Transportation
Donations to Republicans 70-100%Rank | Organization | Total | Percentage |
---|
1 | National Auto Dealers Assn | $2,592,050 | 72% |
2 | United Parcel Service | $2,361,922 | 71% |
4 | Union Pacific Corp | $1,428,633 | 79% |
7 | Automotive Free International Trade PAC | $822,500 | 85% |
8 | Ford Motor Co | $729,084 | 72% |
9 | Burlington Northern Santa Fe Corp | $649,673 | 72% |
12 | Enterprise Rent-A-Car | $579,575 | 86% |
13 | Norfolk Southern | $535,429 | 73% |
15 | American Trucking Assns | $445,031 | 85% |
16 | CSX Corp | $423,010 | 73% |
20 | Continental Airlines | $269,857 | 73% |
Donations to Democrats 70-100%Rank | Organization | Total | Percentage |
---|
n/a | None | 0 | n/a |
Misc. Business
Donations to Republicans 70-100%Rank | Organization | Total | Percentage |
---|
1 | National Beer Wholesalers Assn | $2,303,414 | 75% |
2 | Wal-Mart Stores | $2,005,516 | 80% |
3 | National Restaurant Assn | $981,132 | 90% |
6 | Home Depot | $716,270 | 94% |
7 | National Fedn of Independent Business | $701,640 | 98% |
8 | Accenture | $699,357 | 71% |
9 | National Assn of Convenience Stores | $582,972 | 82% |
11 | Outback Steakhouse | $501,948 | 98% |
16 | 3M Co | $360,583 | 80% |
17 | Timken Co | $356,709 | 97% |
19 | Clark Consulting | $353,539 | 83% |
Donations to Democrats 70-100%Rank | Organization | Total | Percentage |
---|
20 | International Profit Assoc | $348,220 | 95% |
Labor
Donations to Republicans 70-100%Rank | Organization | Total | Percentage |
---|
n/a | None | 0 | n/a |
Donations to Democrats 70-100%Rank | Organization | Total | Percentage |
---|
1 | Laborers Union | $2,879,780 | 87% |
2 | Intl Brotherhood of Electrical Workers | $2,193,300 | 96% |
3 | Machinists/Aerospace Workers Union | $2,083,811 | 99% |
4 | United Auto Workers | $2,022,230 | 98% |
5 | Carpenters & Joiners Union | $1,932,760 | 76% |
6 | American Federation of Teachers | $1,927,124 | 98% |
7 | Service Employees International Union | $1,812,916 | 90% |
8 | American Fedn of St/Cnty/Munic Employees | $1,717,798 | 98% |
9 | Teamsters Union | $1,701,316 | 89% |
10 | International Assn of Fire Fighters | $1,659,900 | 72% |
11 | National Education Assn | $1,564,417 | 90% |
12 | Ironworkers Union | $1,493,175 | 91% |
13 | Operating Engineers Union | $1,430,874 | 79% |
14 | Air Line Pilots Assn | $1,383,050 | 79% |
16 | Communications Workers of America | $1,333,648 | 98% |
17 | Sheet Metal Workers Union | $1,329,200 | 97% |
18 | United Food & Commercial Workers Union | $1,276,034 | 98% |
19 | AFL-CIO | $1,271,100 | 93% |
20 | American Postal Workers Union | $1,262,200 | 85% |
Other
Donations to Republicans 70-100%Rank | Organization | Total | Percentage |
---|
n/a | None | 0 | n/a |
Donations to Democrats 70-100%Rank | Organization | Total | Percentage |
---|
1 | University of California | $1,395,273 | 93% |
2 | Harvard University | $875,102 | 96% |
4 | Stanford University | $473,799 | 91% |
5 | State of California | $459,636 | 75% |
6 | National Assn of Social Workers | $408,525 | 86% |
8 | Columbia University | $375,314 | 89% |
11 | University of Pennsylvania | $346,813 | 93% |
13 | University of Washington | $313,904 | 95% |
14 | University of Michigan | $285,606 | 79% |
17 | Johns Hopkins University | $252,601 | 89% |
18 | Georgetown University | $252,091 | 94% |
19 | University of Chicago | $249,695 | 83% |
20 | University of Wisconsin | $244,527 | 98% |
1 Comments:
[url=http://community.bsu.edu/members/buy+online+Viagra.aspx]online doctor consultation for Viagra[/url]
[url=http://ceklansi.ru/index.php]знакомства литва[/url]
[url=http://ceklansi.ru/tegos-ru-znakomstva.php]тегос ру знакомства[/url]
[url=http://ceklansi.ru/olga-blyad.php]ольга блядь[/url]
[url=http://ceklansi.ru/odinokaya-zhenschina-zhelaet-poznakomitsya-onlayn.php]одинокая женщина желает познакомиться онлайн[/url]
[url=http://ceklansi.ru/blyadi-luganska.php]бляди луганска[/url]
[url=http://celuyou.ru/luchshie-prostitutki-saratova.php]лучшие проститутки саратова[/url]
[url=http://celuyou.ru/chastnye-obyavleniya-seks-znakomstv.php]частные объявления секс знакомств[/url]
[url=http://celuyou.ru/brateevo-intim.php]братеево интим[/url]
[url=http://celuyou.ru/znakomstva-komu-za-30-let.php]знакомства кому за 30 лет[/url]
[url=http://celuyou.ru/znakomstva-seks-ulan-ude.php]знакомства секс улан удэ[/url]
[url=http://deperovero.ru/znachenie-slova-blyad.php]значение слова блядь[/url]
[url=http://deperovero.ru/prostitutki-transvestity-moskvy.php]проститутки трансвеститы москвы[/url]
[url=http://mx.deperovero.ru/forum-sayt-znakomstv.php]форум сайт знакомств[/url]
[url=http://mx.deperovero.ru/ischu-partnera-po-seksu.php]ищу партнера по сексу[/url][url=http://rp.deperovero.ru/index.php]знакомства love planeta[/url]
[url=http://rp.deperovero.ru/intim-krasnogvardeyskaya.php]интим красногвардейская[/url]
[url=http://ss.deperovero.ru/poznakomitsya-s-tatarkoy.php]познакомиться с татаркой[/url]
[url=http://ss.deperovero.ru/znakomstva-sochi.php]знакомства сочи[/url][url=http://tt.deperovero.ru/index.php]екатеринбург интим знакомства доска[/url]
[url=http://tt.deperovero.ru/sayt-znakomstv-v-novorossiyske.php]сайт знакомств в новороссийске[/url]
Post a Comment
<< Home